Nota Khas
- Menyediakan perkhidmatan membancuh serbuk mengikut setiap resipi.
- AD:pengeringan udara panas; SD: pengeringan semburan; FD: Pengeringan beku
- 100% NOP Disahkan Organik.
- Bukan GMO, tidak disinari.
No. | Nama Produk | mesh | Pakej |
---|---|---|---|
1 | serbuk acai | 80 Mesh | 25kg / CTN |
2 | serbuk air kelapa | 80 Mesh | 25kg / CTN |
3 | serbuk anggur | 80 Mesh | 25kg / CTN |
4 | serbuk badam | 80 Mesh | 25kg / CTN |
5 | serbuk betik | 80 Mesh | 25kg / CTN |
6 | serbuk blackcurrant | 80 Mesh | 25kg / CTN |
7 | serbuk blueberry | 80 Mesh | 25kg / CTN |
8 | serbuk buah buckthorn laut | 80 Mesh | 25kg / CTN |
9 | serbuk buah campur | 80 Mesh | 25kg / CTN |
10 | serbuk buah hawthorn | 80 Mesh | 25kg / CTN |
11 | serbuk buah naga | Mesh | 25kg / CTN |
12 | serbuk cantaloupe | 80 Mesh | 25kg / CTN |
13 | serbuk ceri | 80 Mesh | 25kg / CTN |
14 | serbuk chlorella | 80 Mesh | 25kg / CTN |
15 | serbuk delima | 80 Mesh | 25kg / CTN |
16 | serbuk epal | 80 Mesh | 25kg / CTN |
17 | serbuk jujube | 80 Mesh | 25kg / CTN |
18 | serbuk kapur | 80 Mesh | 25kg / CTN |
19 | serbuk kelapa | 80 Mesh | 25kg / CTN |
20 | serbuk kiwi | 80 Mesh | 25kg / CTN |
21 | serbuk kranberi | 80 Mesh | 25kg / CTN |
22 | serbuk kranberi | 80 Mesh | 25kg / CTN |
23 | serbuk kulit oren | 80 Mesh | 25kg / CTN |
24 | serbuk kumquat hijau | 80 Mesh | 25kg / CTN |
25 | serbuk laici | 80 Mesh | 25kg / CTN |
26 | serbuk lemon | 80 Mesh | 25kg / CTN |
27 | serbuk limau gedang | 80 Mesh | 25kg / CTN |
28 | serbuk mangga | 80 Mesh | 25kg / CTN |
29 | serbuk markisa | 80 Mesh | 25kg / CTN |
30 | serbuk matcha | 800-1000 Mesh | 25kg / CTN |
31 | serbuk mulberi | 80 Mesh | 25kg / CTN |
32 | serbuk nanas | 80 Mesh | 25kg / CTN |
33 | serbuk oren | 80 Mesh | 25kg / CTN |
34 | serbuk oren manis | 80 Mesh | 25kg / CTN |
35 | serbuk pic | 80 Mesh | 25kg / CTN |
36 | serbuk pir | 80 Mesh | 25kg / CTN |
37 | serbuk pisang | 80 Mesh | 25kg / CTN |
38 | serbuk plum | 80 Mesh | 25kg / CTN |
39 | serbuk raspberi | 80 Mesh | 25kg / CTN |
40 | serbuk spirulina | 80 Mesh | 25kg / CTN |
41 | serbuk strawberi | 80 Mesh | 25kg / CTN |
42 | serbuk tembikai | 80 Mesh | 25kg / CTN |
43 | serbuk wolfberry | 80 Mesh | 25kg / CTN |
44 | serbuk wolfberry kering | 80 Mesh | 25kg / CTN |
No. | Nama Produk | mesh | Pakej |
---|---|---|---|
1 | hidangan alfalfa | 80 Mesh | 25kg / CTN |
2 | serbuk bawang | 80 Mesh | 25kg / CTN |
3 | serbuk bawang putih | 80 Mesh | 25kg / CTN |
4 | serbuk bayam | 80 Mesh | 25kg / CTN |
5 | serbuk betik | 80 Mesh | 25kg / CTN |
6 | serbuk brokoli | 80 Mesh | 25kg / CTN |
7 | serbuk bunga kobis | 80 Mesh | 25kg / CTN |
8 | serbuk halia | 80 Mesh | 25kg / CTN |
9 | serbuk kale | 80 Mesh | 25kg / CTN |
10 | serbuk kelp | 80 Mesh | 25kg / CTN |
11 | serbuk kubis hijau | 80 Mesh | 25kg / CTN |
12 | serbuk labu | 80 Mesh | 25kg / CTN |
13 | serbuk lada hijau | 80 Mesh | 25kg / CTN |
14 | serbuk lobak | 80 Mesh | 25kg / CTN |
15 | serbuk lobak merah | 80 Mesh | 25kg / CTN |
16 | serbuk rumput barli | 200-1000 Mesh | 25kg / CTN |
17 | serbuk rumput gandum | 200-1000 Mesh | 25kg / CTN |
18 | serbuk saderi | 80 Mesh | 25kg / CTN |
19 | serbuk salad | 80 Mesh | 25kg / CTN |
20 | serbuk sayur campur | 80 Mesh | 25kg / CTN |
21 | serbuk timun | 80 Mesh | 25kg / CTN |
22 | serbuk tomato | 80 Mesh | 25kg / CTN |
23 | serbuk ubi bit | 80 Mesh | 25kg / CTN |
24 | tepung kacang hijau | 80 Mesh | 25kg / CTN |
25 | tepung kentang ungu | 80 Mesh | 25kg / CTN |
26 | tepung ubi | 80 Mesh | 25kg / CTN |
No. | Nama Produk | mesh | Pakej |
---|---|---|---|
1 | serbuk jus bayam | 80 Mesh | 25kg / CTN |
2 | serbuk jus blueberry | 80 Mesh | 25kg / CTN |
3 | serbuk jus currant hitam | 80 Mesh | 25kg / CTN |
4 | serbuk jus delima | 80 Mesh | 25kg / CTN |
5 | serbuk jus kiwi | 80 Mesh | 25kg / CTN |
6 | serbuk jus lobak merah | 80 Mesh | 25kg / CTN |
7 | serbuk jus oren | 80 Mesh | 25kg / CTN |
8 | serbuk jus rumput barli | 200-1000 Mesh | 25kg / CTN |
9 | serbuk jus rumput gandum | 200-1000 Mesh | 25kg / CTN |
10 | serbuk jus strawberi | 80 Mesh | 25kg / CTN |
11 | serbuk jus tembikai | 80 Mesh | 25kg / CTN |
12 | serbuk sup ubi ubi | 80 Mesh | 25kg / CTN |
No. | Nama Produk | mesh | Pakej |
---|---|---|---|
1 | bawang putih yang dihiris | 100 mesh | Up To Requirement |
2 | butiran bawang | 3x3 mm 5x5 mm 10x10 mm |
Up To Requirement |
3 | butiran bawang putih | 8-16 mesh 20-40 mesh |
Up To Requirement |
4 | butiran labu | 10x10 mm | Up To Requirement |
5 | butiran lobak merah | 3x3 mm 5x5 mm 10x10 mm |
20 kg / CTN |
6 | epal yang dihiris | 10x10 mm | Up To Requirement |
7 | gegelung bawang | 5x5 mm | 10 kg / CTN |
8 | hirisan lobak merah | 3x3x20 mm | 10 kg / CTN |
9 | hirisan strawberi | 3x3 mm | Up To Requirement |
10 | lada hijau dehidrasi | 6x6 mm | Up To Requirement |
11 | lada merah dehidrasi | 3x3 mm 6x6 mm 9x9 mm |
Up To Requirement |
12 | saderi dehidrasi | 3x3 mm | Up To Requirement |